- Property Info
- WalkScore
- Mortgage Info
- Share
Fabulous Court Location!! 65 Ft. Frontage Premium Walk-Out Lot. Bright Open Concept Design. Gourmet Eat-In Kitchen (2018) With Quartz Countertop & Backsplash (2018)! Newly Renovated Bathrooms (2018)! Renovated Basement (2017) With Rec. Room And Workshop! W/O To Fully Fenced Back Yard With Mature Trees, Roof (2015)! Main Floor Laundry With Access To The Garage!! Extra High 2nd Garage Door!! Great Fenced Rear Garden With Mature Trees!!
2013-Fridge, Stove,Washer, Dryer, 2018-Over-The-Range Microwaves 2019-B/I Dw 2018-Humidifier, Owned Hwt. Steps To Transit Go Bus, Upper Canada Mall, Recreation Centre W/O Basement: 1 Bdrm W/I Closet & 3 Pc Ensuite, Leaving Room, Rec Room
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $5,083 |
Maintenance | N/A |
Days On Our Website | 76 |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 67.52 x 0.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 5.37m x 3.50m | Tile Floor, Breakfast Bar, W/O To Deck |
Main | Family | 3.94m x 3.50m | Hardwood Floor, Fireplace, O/Looks Backyard |
Main | Dining | 3.36m x 3.48m | Hardwood Floor, Picture Window |
Main | Living | 4.88m x 3.48m | Hardwood Floor, Picture Window, Vaulted Ceiling |
Main | Laundry | 3.20m x 1.80m | Tile Floor, W/O To Garage, Side Door |
2nd | Master | 5.02m x 3.80m | Hardwood Floor, 3 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 3.90m x 3.16m | Hardwood Floor, Double Closet, Mirrored Closet |
2nd | 3rd Br | 3.59m x 3.32m | Hardwood Floor, Double Closet, Mirrored Closet |
Bsmt | 4th Br | 4.12m x 3.66m | Laminate, 3 Pc Bath, W/I Closet |
Bsmt | Living | 3.49m x 3.92m | Laminate, W/O To Yard |
Bsmt | Rec | 4.74m x 4.80m | Laminate |
Bsmt | Workshop | 3.08m x 3.24m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: RIGHT AT HOME REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
